<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B&#38;B Excavating</title>
	<atom:link href="http://bbexcavating.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbexcavating.com</link>
	<description>The Preferred Source of construction materials &#38; services in Colorado</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Mistakes to Avoid When Pouring Concrete in Colorado</title>
		<link>http://bbexcavating.com/three-mistakes-to-avoid-when-pouring-concrete-in-colorado/</link>
		<comments>http://bbexcavating.com/three-mistakes-to-avoid-when-pouring-concrete-in-colorado/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:48:27 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to choose right mix design]]></category>
		<category><![CDATA[how to prepare site for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=213</guid>
		<description><![CDATA[You can use ready-mixed concrete to build projects that are durable and long-lasting. But if your concrete isn&#8217;t properly manufactured or installed, you may encounter problems down the road. In this article, we address three common mistakes made when pouring concrete and how you can avoid them by properly preparing the site,  choosing the right mix design, [...]]]></description>
			<content:encoded><![CDATA[<p>You can use ready-mixed concrete to build projects that are durable and long-lasting. But if your concrete isn&#8217;t properly manufactured or installed, you may encounter problems down the road. In this article, we address three common mistakes made when pouring concrete and how you can avoid them by properly preparing the site,  choosing the right mix design, and finishing the concrete correctly. Read the article below to learn what mistakes to avoid and what you can do you to ensure your ready-mixed concrete project will last and retain its quality.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://bbexcavating.com/download/Mistakes to Avoid When Pouring Concrete Colorado.pdf" title="Download Mistakes To Avoid When Pouring Concrete Colorado"><img align="middle" src="http://bbexcavating.com/wp-includes/images/crystal/document.png" alt="Mistakes To Avoid When Pouring Concrete Colorado" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://bbexcavating.com/download/Mistakes to Avoid When Pouring Concrete Colorado.pdf" title="Download Mistakes To Avoid When Pouring Concrete Colorado">Mistakes To Avoid When Pouring Concrete Colorado</a><br />
   Mistakes to Avoid When Pouring Concrete Colorado.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>April 2, 2012</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  357.5 KiB<br />
  11 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/three-mistakes-to-avoid-when-pouring-concrete-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;B Excavating Provides Value and Ease as Single-Supplier for Xcel Energy’s Natural Gas Pipeline</title>
		<link>http://bbexcavating.com/bb-excavating-provides-value-and-ease-as-single-supplier-for-xcel-energys-natural-gas-pipeline/</link>
		<comments>http://bbexcavating.com/bb-excavating-provides-value-and-ease-as-single-supplier-for-xcel-energys-natural-gas-pipeline/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:22:12 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=198</guid>
		<description><![CDATA[The Edwards to Meadow Mountain natural gas pipeline upgrade consists of approximately eight miles of 16” steel pipeline running in the westbound lane of Highway 6 in Edwards, Colorado. Fugal Pipeline is installing the pipeline for Xcel Energy. Xcel Energy contracted B&#38;B Excavating to complete asphalt removal, asphalt patching, two-inch asphalt mill and asphalt overlay. [...]]]></description>
			<content:encoded><![CDATA[<p>The Edwards to Meadow Mountain natural gas pipeline upgrade consists of approximately eight miles of 16” steel pipeline running in the westbound lane of Highway 6 in Edwards, Colorado. Fugal Pipeline is installing the pipeline for Xcel Energy. Xcel Energy contracted B&amp;B Excavating to complete asphalt removal, asphalt patching, two-inch asphalt mill and asphalt overlay. B&amp;B Excavating was also contracted to supply bedding material, flow-fill backfill and provide trucking and a dump site for the trench spoils.</p>
<p>“An important part of negotiating the contract was the ease of providing the customer one point of contact for multiple lines of business, including materials, trucking and paving services,” says project manager Jeremy Carfi. “Our communication with the contractor went well throughout the project as we worked closely to ensure that we could supply enough material and trucks to keep up with demand.”</p>
<p>Brady Hansen, Fugal Pipeline project manager, said, “The Edwards to Meadow Mountain Pipeline was a very difficult and complicated project. It was only by the close cooperation and teamwork of the many contractors that got the job done. Having one point of contact for flow fill, backfill materials, paving and trucking was a life saver every day. B&amp;B put forth every effort to meet our needs, and their ability to adapt to change and keep up with our pace was outstanding. I really value our new relationship with B&amp;B, and look forward to teaming up with them again in the future.”</p>
<p>During the project’s prime in August and September, Fugal Pipeline had three main line crews running six 12-hour shifts and needed 30 trucks daily to keep up with material demand and spoil haul off. Carfi reports that there were large quantity over-runs due to unstable and deep trenches. “We assigned a full time truck superintendent to the project to manage the intense trucking schedule. We also stockpiled materials at the dump site to keep up with material demands.”</p>
<p>B&amp;B Excavating provided added benefits for the customer by obtaining owner-approval to use 5/8” natural fines as bedding material for the project. “Because the 5/8” natural fines is a capped product, we saved the customer from having to use a more expensive sand,” says Carfi. “We also benefitted by incorporating capped materials in our flow-fill mix designs.”</p>
<p>Material quantities include:<br />
• 11,000 tons patching<br />
• 9,000 tons asphalt overlay<br />
• 24,000 cubic yards flowable fill<br />
• 34,775 tons 5/8” natural fines<br />
• 57,000 material hauled to dumpsite</p>
<p>According to Xcel Energy’s website, the natural gas pipeline, slated for completion in June 2012, is expected to ensure reliability and meet the natural gas needs for the increasing populations of Summit, Grand, Lake and Chaffee counties. The pipeline services several counties and spans hundreds of miles</p>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/bb-excavating-provides-value-and-ease-as-single-supplier-for-xcel-energys-natural-gas-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asphalt, Aggregates, Fill Material, Excavation, Trucking, Colorado: Xcel Energy Pipeline</title>
		<link>http://bbexcavating.com/asphalt-aggregates-fill-material-excavation-trucking-colorado-xcel-energy-pipeline/</link>
		<comments>http://bbexcavating.com/asphalt-aggregates-fill-material-excavation-trucking-colorado-xcel-energy-pipeline/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:33:35 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=199</guid>
		<description><![CDATA[Owner: Xcel Energy General Contractor: Fugal Pipeline Completion Date: June 2012 Location: Eagle County, Colorado The Edwards to Meadow Mountain natural gas pipeline upgrade consists of approximately eight miles of 16” steel pipeline running in the westbound lane of Highway 6 in Edwards, Colorado.  B&#38;B Excavating was contracted to complete asphalt removal, asphalt patching, two-inch [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Xcel Energy</p>
<p>General Contractor: Fugal Pipeline</p>
<p>Completion Date: June 2012</p>
<p>Location: Eagle County, Colorado</p>
<p>The Edwards to Meadow Mountain natural gas pipeline upgrade consists of approximately eight miles of 16” steel pipeline running in the westbound lane of Highway 6 in Edwards, Colorado.  B&amp;B Excavating was contracted to complete asphalt removal, asphalt patching, two-inch asphalt mill and asphalt overlay. B&amp;B Excavating was also contracted to supply bedding material, flow-fill backfill and provide trucking and a dump site for the trench spoils.</p>
<ul>
<li>11,000 tons asphalt patching</li>
<li>9,000 tons asphalt overlay</li>
<li>24,000 cubic yards flow fill</li>
<li>34,775 tons bedding material</li>
<li>57,000 cubic yards excavation</li>
<li>21, 755 hours trucking</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/asphalt-aggregates-fill-material-excavation-trucking-colorado-xcel-energy-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;B Excavating Increases Sustainability, Raises Bar for Enviornmentally Sustainable Business Practices</title>
		<link>http://bbexcavating.com/bb-excavating-increases-sustainability/</link>
		<comments>http://bbexcavating.com/bb-excavating-increases-sustainability/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:32:32 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=190</guid>
		<description><![CDATA[Eagle, COLORADO&#8211;B&#38;B Excavating, one of five companies that make up Oldcastle Materials Southwest Group, Inc. and one of western Colorado’s leading producers of sand, rock, ready mixed concrete, asphalt and paving, set a goal three years ago to reduce its environmental footprint. The company designated a plan of action at its Montgomery operation site in [...]]]></description>
			<content:encoded><![CDATA[<p>Eagle, COLORADO&#8211;B&amp;B Excavating, one of five companies that make up Oldcastle Materials Southwest Group, Inc. and one of western Colorado’s leading producers of sand, rock, ready mixed concrete, asphalt and paving, set a goal three years ago to reduce its environmental footprint. The company designated a plan of action at its Montgomery operation site in Eagle, Colorado that included 13 goals, action steps and desired results.</p>
<p>Improvements made by B&amp;B Excavating to increase its sustainability include the following:</p>
<p>• Developing recycled asphalt pavement capabilities and a recycle program to reduce energy, oil and material sent to the landfill<br />
• Paving haul roads to reduce dust<br />
• Upgrading fleet equipment so more tons can be hauled with less fuel<br />
• Upgrading asphalt plant with double drum<br />
• Switching to natural gas, eliminating diesel generated electric power<br />
• Developing warm-mix and ECO mix asphalt capabilities at the asphalt plant</p>
<p>In 2011, the company increased its recycled asphalt use by 11-percent and warm mix asphalt use increased by 148-percent. Approval for the use of ECO mix on state projects has helped drive the increase in recycled and warm mix asphalt use.</p>
<p>As a result of these improvements, B&amp;B Excavating reduced material sent to the landfill by 40,000 tons and saved 235 tons of carbon dioxide which is equivalent to planting 940 acres of trees in 2011 alone. The increased use of warm mix and recycled asphalt also reduced emissions and conserved asphalt binder, eliminating additional truck traffic and fuel.</p>
<p>Eagle County Health Department Director Ray Merry applauds B&amp;B Excavating for incorporating environmental sustainability into its day-to-day operations. “B&amp;B has gone above and beyond our environmental compliance requirements. We challenge every business to follow B&amp;B’s lead to operate more sustainably.” Merry also noted B&amp;B Excavating’s participation in the Eagle County Air Quality Forum. The company has actively participated in the forum since Eagle County created it in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/bb-excavating-increases-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Concrete Problems</title>
		<link>http://bbexcavating.com/common-concrete-problems/</link>
		<comments>http://bbexcavating.com/common-concrete-problems/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:11:44 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[concrete care tips]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=172</guid>
		<description><![CDATA[Does your ready-mixed concrete driveway or foundation look like a flaky biscuit with layers peeling away? Flaking, or scaling, along with discoloration, shrinkage and crazing are common concrete problems that can occur without proper preparation or finishing. We want to help prevent these problems from happening in the first place! Read the article below to [...]]]></description>
			<content:encoded><![CDATA[<p>Does your ready-mixed concrete driveway or foundation look like a flaky biscuit with layers peeling away? Flaking, or scaling, along with discoloration, shrinkage and crazing are common concrete problems that can occur without proper preparation or finishing. We want to help prevent these problems from happening in the first place! Read the article below to learn what causes four common concrete problems and what you can do to prevent or repair them.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://bbexcavating.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems"><img align="middle" src="http://bbexcavating.com/wp-includes/images/crystal/document.png" alt="Common Concrete Problems" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://bbexcavating.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems">Common Concrete Problems</a><br />
   Common Concrete Problems.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails2" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>November 7, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  351.8 KiB<br />
  36 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(2);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/common-concrete-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asphalt or Concrete for Driveway or Parking Lot?</title>
		<link>http://bbexcavating.com/asphalt-or-concrete-for-driveway-or-parking-lot/</link>
		<comments>http://bbexcavating.com/asphalt-or-concrete-for-driveway-or-parking-lot/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>
		<category><![CDATA[residential paving]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=163</guid>
		<description><![CDATA[Are you trying to decide if you should use concrete or asphalt for your parking lot or driveway? How can you determine which material is best for your project? We share a few things you should consider that will help you answer the question of concrete or asphalt for a driveway or parking lot. Read these tips about the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you trying to decide if you should use concrete or asphalt for your parking lot or driveway? How can you determine which material is best for your project? We share a few things you should consider that will help you answer the question of concrete or asphalt for a driveway or parking lot. Read these tips about the benefits of each material or call us for help answering any other questions regarding which material to use for your project.</p>
<p> <div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://bbexcavating.com/download/Should I Use Asphalt or Concrete for My Driveway or Parking Lot.pdf" title="Download Asphalt Or Concrete For My Driveway Or Parking Lot"><img align="middle" src="http://bbexcavating.com/wp-includes/images/crystal/document.png" alt="Asphalt Or Concrete For My Driveway Or Parking Lot" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://bbexcavating.com/download/Should I Use Asphalt or Concrete for My Driveway or Parking Lot.pdf" title="Download Asphalt Or Concrete For My Driveway Or Parking Lot">Asphalt Or Concrete For My Driveway Or Parking Lot</a><br />
   Should I Use Asphalt or Concrete for My Driveway or Parking Lot.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails3" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 22, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  132.7 KiB<br />
  29 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(3);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/asphalt-or-concrete-for-driveway-or-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Care Tips</title>
		<link>http://bbexcavating.com/concrete-care-tips/</link>
		<comments>http://bbexcavating.com/concrete-care-tips/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[concrete care tips]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=152</guid>
		<description><![CDATA[Caring for your concrete is important to lengthen its life and longevity. Take care of your concrete surface by follow three simple concrete care tips: clean the surface, seal the surface, avoid products that could cause deterioration. Read the article below for full details about caring for your concrete. ]]></description>
			<content:encoded><![CDATA[<p>Caring for your concrete is important to lengthen its life and longevity. Take care of your concrete surface by follow three simple concrete care tips: clean the surface, seal the surface, avoid products that could cause deterioration. Read the article below for full details about caring for your concrete. </p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://bbexcavating.com/download/Concrete Care Tips.pdf" title="Download Concrete Care Tips"><img align="middle" src="http://bbexcavating.com/wp-includes/images/crystal/document.png" alt="Concrete Care Tips" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://bbexcavating.com/download/Concrete Care Tips.pdf" title="Download Concrete Care Tips">Concrete Care Tips</a><br />
   Concrete Care Tips.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails4" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 16, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  706.0 KiB<br />
  33 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(4);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/concrete-care-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn LEED Points Through Sustainable Pavements</title>
		<link>http://bbexcavating.com/earn-leed-points-through-sustainable-pavements/</link>
		<comments>http://bbexcavating.com/earn-leed-points-through-sustainable-pavements/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[commercial paving]]></category>
		<category><![CDATA[LEED points]]></category>
		<category><![CDATA[pervious concrete]]></category>
		<category><![CDATA[recycled asphalt pavement]]></category>
		<category><![CDATA[warm mix asphalt]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=149</guid>
		<description><![CDATA[When planning a new construction projects, an important element now includes that the building is sustainable. The Leadership in Energy &#38; Environmental Design (LEED) program rates projects through a point system based on the sustainability of building design, construction and materials. We can help you capitalize on LEED points available in the Materials and Resources [...]]]></description>
			<content:encoded><![CDATA[<p>When planning a new construction projects, an important element now includes that the building is sustainable. The Leadership in Energy &amp; Environmental Design (LEED) program rates projects through a point system based on the sustainability of building design, construction and materials. We can help you capitalize on LEED points available in the Materials and Resources category by using recycled asphalt pavement, warm mix asphalt and pervious concrete pavement for project’s pavement. Read this article to learn more about how you can use sustainable pavements to acheive LEED points.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://bbexcavating.com/download/Earn LEED Points.pdf" title="Download Earn LEED Points"><img align="middle" src="http://bbexcavating.com/wp-includes/images/crystal/document.png" alt="Earn LEED Points" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://bbexcavating.com/download/Earn LEED Points.pdf" title="Download Earn LEED Points">Earn LEED Points</a><br />
   Earn LEED Points.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails5" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 15, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  287.6 KiB<br />
  20 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(5);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div><div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/earn-leed-points-through-sustainable-pavements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCRETE, BOULDERS, SITE WORK, COLORADO: MANOR VAIL</title>
		<link>http://bbexcavating.com/concrete-boulders-site-work-colorado-manor-vail/</link>
		<comments>http://bbexcavating.com/concrete-boulders-site-work-colorado-manor-vail/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=115</guid>
		<description><![CDATA[Owner: Vail Resorts Completion Date: November 2008 Location: Vail, Colorado The project began with major excavation and structural backfilling of the garages and buildings B-F.  In the process, rock walls, concrete stairs, walkways, patios, timber walls and large planters were removed.  Site grading, pipe placement, trench drains, mill and overlay and prep and pave all [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Vail Resorts</p>
<p>Completion Date: November 2008</p>
<p>Location: Vail, Colorado</p>
<p>The project began with major excavation and structural backfilling of the garages and buildings B-F.  In the process, rock walls, concrete stairs, walkways, patios, timber walls and large planters were removed.  Site grading, pipe placement, trench drains, mill and overlay and prep and pave all occurred to beautify this unique property in the heart of Vail, Colorado.</p>
<p>B&amp;B Excavating used a unique footer technique to structurally enhance the building, allowing for a third floor to be added to the property.  The garages were excavated to a depth of 40 feet. Since this went  below the water table, the site needed to be de-watered.</p>
<ul>
<li>Structural backfill</li>
<li>Drainage pipe</li>
<li>Boulders</li>
<li>Ready-mixed concrete</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/concrete-boulders-site-work-colorado-manor-vail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCAVATION, PIPE WORK, TOPSOIL, COLORADO: EAGLE COUNTY REGIONAL AIRPORT</title>
		<link>http://bbexcavating.com/excavation-pipe-work-topsoil-colorado-eagle-county-regional-airport/</link>
		<comments>http://bbexcavating.com/excavation-pipe-work-topsoil-colorado-eagle-county-regional-airport/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/bb-excavating/?p=110</guid>
		<description><![CDATA[Owner: Eagle County General Contractor: United Companies Completion Date: November 2009 Location: Gypsum, Colorado B&#38;B Excavating and United Companies collaborated to complete work on the Eagle County Airport. B&#38;B Excavating&#8217;s portion of the project consisted of dirt removal, drainage pipe placement, subgrade preparation and topsoil repatriation.    16,000 linear feet 6&#8243; perforated and non-perforated polyethylene pipe              71,050 [...]]]></description>
			<content:encoded><![CDATA[<p>Owner: Eagle County</p>
<p>General Contractor: United Companies</p>
<p>Completion Date: November 2009</p>
<p>Location: Gypsum, Colorado</p>
<p>B&amp;B Excavating and United Companies collaborated to complete work on the Eagle County Airport. B&amp;B Excavating&#8217;s portion of the project consisted of dirt removal, drainage pipe placement, subgrade preparation and topsoil repatriation.   </p>
<ul>
<li>16,000 linear feet 6&#8243; perforated and non-perforated polyethylene pipe             </li>
<li>71,050 cubic yards excavation</li>
<li>129,420 square yards subgrade preparation</li>
<li>61, 760 cubic yards topsoil stripping and replacement</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bbexcavating.com/excavation-pipe-work-topsoil-colorado-eagle-county-regional-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

